Shop
Product CodeProduct CodeProduct CodeDiameterWall thicknessFlowDripper SpacesRoll Length
 2,0 L / h4,0 L / h8,0 L / hmmmmL / hcmm
016-09-20-020016-09-40-020016-09-80-020160,92,0 / 4,0 / 8,0 20 400
016-09-20-025016-09-40-025016-09-80-025160,92,0 / 4,0 / 8,025 400 
016-09-20-033016-09-40-033016-09-80-033160,92,0 / 4,0 / 8,033 400 
016-09-20-040016-09-40-040016-09-80-040160,92,0 / 4,0 / 8,040 400 
016-09-20-050016-09-40-050016-09-80-050160,92,0 / 4,0 / 8,050 400 
016-10-20-020016-10-40-020016-10-80-020161,02,0 / 4,0 / 8,020 400 
016-10-20-025016-10-40-025016-10-80-025161,02,0 / 4,0 / 8,025 400 
016-10-20-033016-10-40-033016-10-80-033161,02,0 / 4,0 / 8,033 400 
016-10-20-040016-10-40-040016-10-80-040161,02,0 / 4,0 / 8,040 400 
016-10-20-050016-10-40-050016-10-80-050161,02,0 / 4,0 / 8,050 400 
Documents

Read

Reviews

There are no reviews yet.

Be the first to review “Internal Dripper Pipe”

Your email address will not be published. Required fields are marked *

Internal Dripper Pipe

In the experiments done by the related organizations, Erhas Round Drip Irrigation Pipes have a production disparities coefficient of Vm = 0,0249 and this value takes place within the “EXCELLENT” limits according to the classification ascribed by ASABE (American Society of Agricultural and Biological Engineers) Standards.

Category: